Precios de la electricidad en Europa
Compara precios mayoristas day-ahead en 45 zonas europeas.
| Estado | |||||
|---|---|---|---|---|---|
| Noruega NO4NO4 | 2,17 c/kWh | 1,93 c/kWh | 2,63 c/kWh | -8.5 % | Disponible |
| FinlandiaFI | 2,76 c/kWh | 0,53 c/kWh | 4,68 c/kWh | -76.0 % | Disponible |
| Suecia SE1SE1 | 2,84 c/kWh | 0,57 c/kWh | 4,66 c/kWh | -34.4 % | Disponible |
| Suecia SE2SE2 | 4,48 c/kWh | 0,24 c/kWh | 8,21 c/kWh | -18.3 % | Disponible |
| Suecia SE3SE3 | 6,62 c/kWh | 0,38 c/kWh | 13,57 c/kWh | -45.6 % | Disponible |
| EstoniaEE | 8,91 c/kWh | 2,12 c/kWh | 26,41 c/kWh | -40.3 % | Disponible |
| LituaniaLT | 10,56 c/kWh | 2,12 c/kWh | 26,41 c/kWh | -52.9 % | Disponible |
| Noruega NO3NO3 | 10,57 c/kWh | 7,89 c/kWh | 12,85 c/kWh | +0.3 % | Disponible |
| Suecia SE4SE4 | 11,99 c/kWh | 0,43 c/kWh | 26,87 c/kWh | -19.9 % | Disponible |
| Noruega NO5NO5 | 13,18 c/kWh | 9,96 c/kWh | 15,02 c/kWh | -0.3 % | Disponible |
| Noruega NO1NO1 | 13,56 c/kWh | 9,89 c/kWh | 16,23 c/kWh | +1.4 % | Disponible |
| PoloniaPL | 13,66 c/kWh | 10,26 c/kWh | 22,59 c/kWh | -24.5 % | Disponible |
| GreciaGR | 13,82 c/kWh | 0,00 c/kWh | 26,05 c/kWh | -38.8 % | Disponible |
| Noruega NO2NO2 | 14,14 c/kWh | 9,50 c/kWh | 17,80 c/kWh | +2.6 % | Disponible |
| Italia IT-SUDIT-SUD | 14,20 c/kWh | 0,00 c/kWh | 30,34 c/kWh | -4.2 % | Disponible |
| Italia IT-CALAIT-CALA | 14,20 c/kWh | 0,00 c/kWh | 30,34 c/kWh | -4.2 % | Disponible |
| Italia IT-SICIIT-SICI | 14,20 c/kWh | 0,00 c/kWh | 30,34 c/kWh | -4.2 % | Disponible |
| Dinamarca DK1DK1 | 16,17 c/kWh | 8,73 c/kWh | 30,34 c/kWh | +15.4 % | Disponible |
| ChequiaCZ | 16,35 c/kWh | 8,28 c/kWh | 30,34 c/kWh | -3.3 % | Disponible |
| Dinamarca DK2DK2 | 16,38 c/kWh | 8,58 c/kWh | 30,37 c/kWh | +4.5 % | Disponible |
| IrlandaIE | 17,24 c/kWh | 9,65 c/kWh | 24,32 c/kWh | +5.7 % | Disponible |
| Alemania DE-LUDE-LU | 17,90 c/kWh | 8,76 c/kWh | 30,34 c/kWh | +11.7 % | Disponible |
| PortugalPT | 18,55 c/kWh | 5,77 c/kWh | 29,90 c/kWh | +10.1 % | Disponible |
| EspañaES | 19,04 c/kWh | 7,27 c/kWh | 31,01 c/kWh | +3.9 % | Disponible |
| FranciaFR | 19,11 c/kWh | 8,38 c/kWh | 30,34 c/kWh | +12.8 % | Disponible |
| Italia IT-SARDIT-SARD | 19,22 c/kWh | 2,00 c/kWh | 34,30 c/kWh | +8.5 % | Disponible |
| Italia IT-CSUDIT-CSUD | 19,24 c/kWh | 2,00 c/kWh | 34,30 c/kWh | -9.9 % | Disponible |
| Países BajosNL | 19,31 c/kWh | 8,80 c/kWh | 36,80 c/kWh | +17.7 % | Disponible |
| BélgicaBE | 19,78 c/kWh | 8,82 c/kWh | 32,34 c/kWh | +8.7 % | Disponible |
| MontenegroME | 20,92 c/kWh | 14,00 c/kWh | 29,21 c/kWh | +1.3 % | Disponible |
| Macedonia del NorteMK | 21,04 c/kWh | 18,50 c/kWh | 26,10 c/kWh | -2.5 % | Disponible |
| BulgariaBG | 21,38 c/kWh | 17,20 c/kWh | 31,39 c/kWh | -5.3 % | Disponible |
| SuizaCH | 21,62 c/kWh | 18,45 c/kWh | 29,21 c/kWh | +3.4 % | Disponible |
| EslovaquiaSK | 21,91 c/kWh | 14,05 c/kWh | 35,38 c/kWh | -2.2 % | Disponible |
| RumaníaRO | 22,16 c/kWh | 17,06 c/kWh | 31,50 c/kWh | +1.2 % | Disponible |
| CroaciaHR | 22,19 c/kWh | 16,74 c/kWh | 31,01 c/kWh | +3.5 % | Disponible |
| EsloveniaSI | 22,22 c/kWh | 16,70 c/kWh | 31,64 c/kWh | +4.4 % | Disponible |
| AustriaAT | 22,33 c/kWh | 15,75 c/kWh | 34,30 c/kWh | +6.7 % | Disponible |
| HungríaHU | 22,39 c/kWh | 17,50 c/kWh | 32,26 c/kWh | +0.4 % | Disponible |
| Italia IT-NORDIT-NORD | 22,95 c/kWh | 16,70 c/kWh | 34,30 c/kWh | +2.2 % | Disponible |
| Italia IT-CNORIT-CNOR | 22,95 c/kWh | 16,70 c/kWh | 34,30 c/kWh | +2.2 % | Disponible |
| SerbiaRS | 23,47 c/kWh | 19,20 c/kWh | 31,70 c/kWh | +2.8 % | Disponible |
| Francia FR-CORFR-COR | 170,00 c/kWh | 170,00 c/kWh | 170,00 c/kWh | 0.0 % | Disponible |
| UcraniaUA | 565,51 c/kWh | 135,00 c/kWh | 1100,00 c/kWh | -28.4 % | Disponible |
| Fuera de la clasificación | |||||
| LetoniaLV | — | — | — | — | Parcial |
Actualizado:
Precio mayorista
Mostramos el precio mayorista day-ahead de ENTSO-E. No incluye peajes de red, impuestos eléctricos ni otros conceptos de la factura.
El precio de origen se conserva en euros por megavatio-hora. Las demás monedas son estimaciones basadas en el tipo de referencia del BCE.
Zona de oferta
El mismo precio day-ahead se aplica en toda la zona de oferta seleccionada. Un país puede tener varias zonas.
Fuente y actualizaciones
Los precios proceden de los datos day-ahead de ENTSO-E Transparency Platform y se comprueban periódicamente.
Limitaciones
La conversión de moneda, el IVA opcional y el margen son estimaciones. El servicio no calcula la factura eléctrica completa.