Precios de la electricidad en Europa
Compara precios mayoristas day-ahead en 45 zonas europeas.
| Estado | |||||
|---|---|---|---|---|---|
| Noruega NO4NO4 | 1,53 c/kWh | 1,00 c/kWh | 5,59 c/kWh | +197.5 % | Disponible |
| FinlandiaFI | 1,84 c/kWh | 0,10 c/kWh | 6,78 c/kWh | +702.1 % | Disponible |
| Suecia SE1SE1 | 1,90 c/kWh | 0,17 c/kWh | 6,70 c/kWh | +754.6 % | Disponible |
| Suecia SE2SE2 | 2,91 c/kWh | 0,43 c/kWh | 8,72 c/kWh | +989.7 % | Disponible |
| Suecia SE3SE3 | 3,72 c/kWh | 1,08 c/kWh | 10,46 c/kWh | +84.2 % | Disponible |
| Suecia SE4SE4 | 4,42 c/kWh | 1,08 c/kWh | 14,44 c/kWh | +35.8 % | Disponible |
| LetoniaLV | 4,53 c/kWh | 1,08 c/kWh | 14,51 c/kWh | +43.4 % | Disponible |
| LituaniaLT | 4,53 c/kWh | 1,08 c/kWh | 14,51 c/kWh | +43.4 % | Disponible |
| EstoniaEE | 4,53 c/kWh | 1,08 c/kWh | 14,51 c/kWh | +43.9 % | Disponible |
| FranciaFR | 7,26 c/kWh | -0,11 c/kWh | 21,28 c/kWh | +11.1 % | Disponible |
| Países BajosNL | 7,50 c/kWh | -0,11 c/kWh | 21,24 c/kWh | -10.4 % | Disponible |
| BélgicaBE | 7,55 c/kWh | -0,11 c/kWh | 21,25 c/kWh | -9.3 % | Disponible |
| Alemania DE-LUDE-LU | 7,56 c/kWh | -0,12 c/kWh | 21,23 c/kWh | -12.4 % | Disponible |
| Noruega NO3NO3 | 7,88 c/kWh | 5,76 c/kWh | 12,94 c/kWh | +18.8 % | Disponible |
| Dinamarca DK2DK2 | 8,10 c/kWh | 0,40 c/kWh | 21,22 c/kWh | -7.7 % | Disponible |
| Dinamarca DK1DK1 | 8,16 c/kWh | 0,13 c/kWh | 21,22 c/kWh | -5.7 % | Disponible |
| ChequiaCZ | 9,05 c/kWh | -0,13 c/kWh | 20,92 c/kWh | -10.6 % | Disponible |
| PoloniaPL | 9,33 c/kWh | -0,13 c/kWh | 21,38 c/kWh | -22.0 % | Disponible |
| EspañaES | 9,36 c/kWh | -0,01 c/kWh | 21,43 c/kWh | -18.4 % | Disponible |
| SerbiaRS | 9,49 c/kWh | 0,48 c/kWh | 19,17 c/kWh | -16.3 % | Disponible |
| PortugalPT | 9,70 c/kWh | -0,11 c/kWh | 21,28 c/kWh | -6.4 % | Disponible |
| EslovaquiaSK | 10,25 c/kWh | -0,14 c/kWh | 21,73 c/kWh | -7.5 % | Disponible |
| Noruega NO1NO1 | 10,58 c/kWh | 6,98 c/kWh | 13,09 c/kWh | +1.2 % | Disponible |
| SuizaCH | 10,59 c/kWh | -0,19 c/kWh | 19,27 c/kWh | -5.3 % | Disponible |
| Noruega NO5NO5 | 10,74 c/kWh | 7,04 c/kWh | 13,02 c/kWh | -5.7 % | Disponible |
| Noruega NO2NO2 | 11,39 c/kWh | 7,05 c/kWh | 16,10 c/kWh | +6.3 % | Disponible |
| MontenegroME | 11,79 c/kWh | 2,01 c/kWh | 18,40 c/kWh | -16.8 % | Disponible |
| AustriaAT | 11,95 c/kWh | -0,12 c/kWh | 22,44 c/kWh | -1.9 % | Disponible |
| EsloveniaSI | 11,97 c/kWh | -0,08 c/kWh | 21,94 c/kWh | -2.0 % | Disponible |
| CroaciaHR | 12,00 c/kWh | -0,02 c/kWh | 21,97 c/kWh | +0.3 % | Disponible |
| BulgariaBG | 12,30 c/kWh | 0,00 c/kWh | 23,20 c/kWh | +5.7 % | Disponible |
| GreciaGR | 12,31 c/kWh | 0,00 c/kWh | 23,20 c/kWh | +5.9 % | Disponible |
| RumaníaRO | 12,35 c/kWh | -0,00 c/kWh | 23,29 c/kWh | +6.3 % | Disponible |
| HungríaHU | 12,74 c/kWh | -0,16 c/kWh | 23,93 c/kWh | +9.8 % | Disponible |
| Italia IT-NORDIT-NORD | 16,36 c/kWh | 4,50 c/kWh | 22,87 c/kWh | -12.9 % | Disponible |
| IrlandaIE | 17,12 c/kWh | 14,64 c/kWh | 20,70 c/kWh | -21.2 % | Disponible |
| Italia IT-SARDIT-SARD | 17,54 c/kWh | 4,50 c/kWh | 29,08 c/kWh | -8.2 % | Disponible |
| Italia IT-SUDIT-SUD | 17,58 c/kWh | 4,50 c/kWh | 29,08 c/kWh | -8.0 % | Disponible |
| Italia IT-CNORIT-CNOR | 17,58 c/kWh | 4,50 c/kWh | 29,08 c/kWh | -8.0 % | Disponible |
| Italia IT-CALAIT-CALA | 17,58 c/kWh | 4,50 c/kWh | 29,08 c/kWh | -15.6 % | Disponible |
| Italia IT-CSUDIT-CSUD | 17,58 c/kWh | 4,50 c/kWh | 29,08 c/kWh | -8.0 % | Disponible |
| Francia FR-CORFR-COR | 17,58 c/kWh | 5,04 c/kWh | 25,65 c/kWh | -8.0 % | Disponible |
| Italia IT-SICIIT-SICI | 21,17 c/kWh | 4,50 c/kWh | 34,38 c/kWh | -10.8 % | Disponible |
| UcraniaUA | 386,25 c/kWh | 1,00 c/kWh | 1027,40 c/kWh | +67.6 % | Disponible |
| Fuera de la clasificación | |||||
| Macedonia del NorteMK | — | — | — | — | No hay datos de precios disponibles. |
Actualizado:
Precio mayorista
Mostramos el precio mayorista day-ahead de ENTSO-E. No incluye peajes de red, impuestos eléctricos ni otros conceptos de la factura.
El precio de origen se conserva en euros por megavatio-hora. Las demás monedas son estimaciones basadas en el tipo de referencia del BCE.
Zona de oferta
El mismo precio day-ahead se aplica en toda la zona de oferta seleccionada. Un país puede tener varias zonas.
Fuente y actualizaciones
Los precios proceden de los datos day-ahead de ENTSO-E Transparency Platform y se comprueban periódicamente.
Limitaciones
La conversión de moneda, el IVA opcional y el margen son estimaciones. El servicio no calcula la factura eléctrica completa.