Electricity prices in Europe
Compare day-ahead wholesale prices across 45 European bidding zones.
| Status | |||||
|---|---|---|---|---|---|
| Sweden SE1SE1 | 0.69 c/kWh | -0.24 c/kWh | 5.12 c/kWh | -75.7 % | Available |
| FinlandFI | 0.95 c/kWh | 0.05 c/kWh | 5.33 c/kWh | -65.8 % | Available |
| Sweden SE2SE2 | 1.52 c/kWh | 0.41 c/kWh | 7.02 c/kWh | -66.0 % | Available |
| Norway NO4NO4 | 2.14 c/kWh | 1.60 c/kWh | 2.61 c/kWh | -1.2 % | Available |
| Sweden SE3SE3 | 7.32 c/kWh | 0.70 c/kWh | 17.25 c/kWh | +10.5 % | Available |
| Norway NO3NO3 | 9.83 c/kWh | 6.97 c/kWh | 11.25 c/kWh | -7.0 % | Available |
| Norway NO5NO5 | 13.60 c/kWh | 9.76 c/kWh | 15.42 c/kWh | +3.2 % | Available |
| Norway NO1NO1 | 14.18 c/kWh | 9.67 c/kWh | 15.83 c/kWh | +4.6 % | Available |
| EstoniaEE | 14.48 c/kWh | 0.50 c/kWh | 30.01 c/kWh | +62.5 % | Available |
| Norway NO2NO2 | 14.92 c/kWh | 9.62 c/kWh | 16.73 c/kWh | +5.5 % | Available |
| GreeceGR | 15.89 c/kWh | -0.00 c/kWh | 32.05 c/kWh | +14.9 % | Available |
| Denmark DK1DK1 | 16.43 c/kWh | 8.90 c/kWh | 25.18 c/kWh | +1.6 % | Available |
| Italy IT-SUDIT-SUD | 17.26 c/kWh | 0.00 c/kWh | 33.86 c/kWh | +21.6 % | Available |
| Italy IT-CALAIT-CALA | 17.26 c/kWh | 0.00 c/kWh | 33.86 c/kWh | +21.6 % | Available |
| Italy IT-SICIIT-SICI | 17.26 c/kWh | 0.00 c/kWh | 33.86 c/kWh | +21.6 % | Available |
| Sweden SE4SE4 | 17.28 c/kWh | 9.31 c/kWh | 25.62 c/kWh | +44.1 % | Available |
| Denmark DK2DK2 | 18.13 c/kWh | 9.18 c/kWh | 26.28 c/kWh | +10.7 % | Available |
| NetherlandsNL | 18.67 c/kWh | 8.30 c/kWh | 27.67 c/kWh | -3.3 % | Available |
| Germany DE-LUDE-LU | 18.73 c/kWh | 8.92 c/kWh | 26.98 c/kWh | +4.6 % | Available |
| FranceFR | 18.90 c/kWh | 6.00 c/kWh | 28.44 c/kWh | -1.1 % | Available |
| SpainES | 19.13 c/kWh | 1.00 c/kWh | 30.48 c/kWh | +0.5 % | Available |
| CzechiaCZ | 19.29 c/kWh | 12.04 c/kWh | 31.21 c/kWh | +18.0 % | Available |
| BelgiumBE | 19.32 c/kWh | 8.81 c/kWh | 29.62 c/kWh | -2.3 % | Available |
| PortugalPT | 19.35 c/kWh | 6.00 c/kWh | 29.90 c/kWh | +3.4 % | Available |
| LatviaLV | 20.20 c/kWh | 9.04 c/kWh | 32.90 c/kWh | +91.2 % | Available |
| LithuaniaLT | 20.20 c/kWh | 9.04 c/kWh | 32.90 c/kWh | +91.2 % | Available |
| PolandPL | 20.42 c/kWh | 11.02 c/kWh | 39.79 c/kWh | +49.5 % | Available |
| Italy IT-SARDIT-SARD | 21.60 c/kWh | 7.00 c/kWh | 33.20 c/kWh | +12.4 % | Available |
| SwitzerlandCH | 21.88 c/kWh | 18.63 c/kWh | 26.34 c/kWh | +1.2 % | Available |
| North MacedoniaMK | 22.23 c/kWh | 12.41 c/kWh | 33.50 c/kWh | +5.7 % | Available |
| MontenegroME | 22.32 c/kWh | 15.39 c/kWh | 30.00 c/kWh | +6.7 % | Available |
| AustriaAT | 22.82 c/kWh | 17.21 c/kWh | 30.31 c/kWh | +2.2 % | Available |
| BulgariaBG | 23.09 c/kWh | 7.68 c/kWh | 32.05 c/kWh | +8.0 % | Available |
| IrelandIE | 23.17 c/kWh | 15.18 c/kWh | 32.76 c/kWh | +35.0 % | Available |
| Italy IT-CSUDIT-CSUD | 23.73 c/kWh | 18.00 c/kWh | 33.86 c/kWh | +23.4 % | Available |
| Italy IT-NORDIT-NORD | 23.84 c/kWh | 18.00 c/kWh | 33.86 c/kWh | +3.8 % | Available |
| Italy IT-CNORIT-CNOR | 23.84 c/kWh | 18.00 c/kWh | 33.86 c/kWh | +3.8 % | Available |
| SloveniaSI | 23.88 c/kWh | 17.21 c/kWh | 34.21 c/kWh | +7.5 % | Available |
| CroatiaHR | 24.15 c/kWh | 17.02 c/kWh | 35.20 c/kWh | +8.9 % | Available |
| RomaniaRO | 24.60 c/kWh | 16.90 c/kWh | 37.47 c/kWh | +11.0 % | Available |
| SerbiaRS | 25.27 c/kWh | 18.99 c/kWh | 36.86 c/kWh | +7.7 % | Available |
| HungaryHU | 25.28 c/kWh | 17.02 c/kWh | 38.50 c/kWh | +12.9 % | Available |
| SlovakiaSK | 26.80 c/kWh | 16.64 c/kWh | 43.79 c/kWh | +22.3 % | Available |
| France FR-CORFR-COR | 170.00 c/kWh | 170.00 c/kWh | 170.00 c/kWh | 0.0 % | Available |
| UkraineUA | 470.34 c/kWh | 134.00 c/kWh | 1,000.00 c/kWh | -16.8 % | Available |
Updated:
What does the price include?
We show the ENTSO-E day-ahead wholesale price. Grid charges, electricity tax, and other bill components are not included.
The source price remains in euros per megawatt-hour. Other currencies are estimates based on the ECB reference rate.
How does a bidding zone work?
The same day-ahead price applies across the selected bidding zone. A country may contain several zones.
Source and updates
Prices come from the ENTSO-E Transparency Platform day-ahead dataset and are checked regularly.
Limitations
Currency conversion and optional VAT or margin values are estimates. This service does not calculate the complete electricity bill.