Electricity prices in Europe
Compare day-ahead wholesale prices across 45 European bidding zones.
| Status | |||||
|---|---|---|---|---|---|
| Norway NO4NO4 | 1.53 c/kWh | 1.00 c/kWh | 5.59 c/kWh | +197.5 % | Available |
| FinlandFI | 1.84 c/kWh | 0.10 c/kWh | 6.78 c/kWh | +702.1 % | Available |
| Sweden SE1SE1 | 1.90 c/kWh | 0.17 c/kWh | 6.70 c/kWh | +754.6 % | Available |
| Sweden SE2SE2 | 2.91 c/kWh | 0.43 c/kWh | 8.72 c/kWh | +989.7 % | Available |
| Sweden SE3SE3 | 3.72 c/kWh | 1.08 c/kWh | 10.46 c/kWh | +84.2 % | Available |
| Sweden SE4SE4 | 4.42 c/kWh | 1.08 c/kWh | 14.44 c/kWh | +35.8 % | Available |
| LatviaLV | 4.53 c/kWh | 1.08 c/kWh | 14.51 c/kWh | +43.4 % | Available |
| LithuaniaLT | 4.53 c/kWh | 1.08 c/kWh | 14.51 c/kWh | +43.4 % | Available |
| EstoniaEE | 4.53 c/kWh | 1.08 c/kWh | 14.51 c/kWh | +43.9 % | Available |
| FranceFR | 7.26 c/kWh | -0.11 c/kWh | 21.28 c/kWh | +11.1 % | Available |
| NetherlandsNL | 7.50 c/kWh | -0.11 c/kWh | 21.24 c/kWh | -10.4 % | Available |
| BelgiumBE | 7.55 c/kWh | -0.11 c/kWh | 21.25 c/kWh | -9.3 % | Available |
| Germany DE-LUDE-LU | 7.56 c/kWh | -0.12 c/kWh | 21.23 c/kWh | -12.4 % | Available |
| Norway NO3NO3 | 7.88 c/kWh | 5.76 c/kWh | 12.94 c/kWh | +18.8 % | Available |
| Denmark DK2DK2 | 8.10 c/kWh | 0.40 c/kWh | 21.22 c/kWh | -7.7 % | Available |
| Denmark DK1DK1 | 8.16 c/kWh | 0.13 c/kWh | 21.22 c/kWh | -5.7 % | Available |
| CzechiaCZ | 9.05 c/kWh | -0.13 c/kWh | 20.92 c/kWh | -10.6 % | Available |
| PolandPL | 9.33 c/kWh | -0.13 c/kWh | 21.38 c/kWh | -22.0 % | Available |
| SpainES | 9.36 c/kWh | -0.01 c/kWh | 21.43 c/kWh | -18.4 % | Available |
| SerbiaRS | 9.49 c/kWh | 0.48 c/kWh | 19.17 c/kWh | -16.3 % | Available |
| PortugalPT | 9.70 c/kWh | -0.11 c/kWh | 21.28 c/kWh | -6.4 % | Available |
| SlovakiaSK | 10.25 c/kWh | -0.14 c/kWh | 21.73 c/kWh | -7.5 % | Available |
| Norway NO1NO1 | 10.58 c/kWh | 6.98 c/kWh | 13.09 c/kWh | +1.2 % | Available |
| SwitzerlandCH | 10.59 c/kWh | -0.19 c/kWh | 19.27 c/kWh | -5.3 % | Available |
| Norway NO5NO5 | 10.74 c/kWh | 7.04 c/kWh | 13.02 c/kWh | -5.7 % | Available |
| Norway NO2NO2 | 11.39 c/kWh | 7.05 c/kWh | 16.10 c/kWh | +6.3 % | Available |
| MontenegroME | 11.79 c/kWh | 2.01 c/kWh | 18.40 c/kWh | -16.8 % | Available |
| AustriaAT | 11.95 c/kWh | -0.12 c/kWh | 22.44 c/kWh | -1.9 % | Available |
| SloveniaSI | 11.97 c/kWh | -0.08 c/kWh | 21.94 c/kWh | -2.0 % | Available |
| CroatiaHR | 12.00 c/kWh | -0.02 c/kWh | 21.97 c/kWh | +0.3 % | Available |
| BulgariaBG | 12.30 c/kWh | 0.00 c/kWh | 23.20 c/kWh | +5.7 % | Available |
| GreeceGR | 12.31 c/kWh | 0.00 c/kWh | 23.20 c/kWh | +5.9 % | Available |
| RomaniaRO | 12.35 c/kWh | -0.00 c/kWh | 23.29 c/kWh | +6.3 % | Available |
| HungaryHU | 12.74 c/kWh | -0.16 c/kWh | 23.93 c/kWh | +9.8 % | Available |
| Italy IT-NORDIT-NORD | 16.36 c/kWh | 4.50 c/kWh | 22.87 c/kWh | -12.9 % | Available |
| IrelandIE | 17.12 c/kWh | 14.64 c/kWh | 20.70 c/kWh | -21.2 % | Available |
| Italy IT-SARDIT-SARD | 17.54 c/kWh | 4.50 c/kWh | 29.08 c/kWh | -8.2 % | Available |
| Italy IT-SUDIT-SUD | 17.58 c/kWh | 4.50 c/kWh | 29.08 c/kWh | -8.0 % | Available |
| Italy IT-CNORIT-CNOR | 17.58 c/kWh | 4.50 c/kWh | 29.08 c/kWh | -8.0 % | Available |
| Italy IT-CALAIT-CALA | 17.58 c/kWh | 4.50 c/kWh | 29.08 c/kWh | -15.6 % | Available |
| Italy IT-CSUDIT-CSUD | 17.58 c/kWh | 4.50 c/kWh | 29.08 c/kWh | -8.0 % | Available |
| France FR-CORFR-COR | 17.58 c/kWh | 5.04 c/kWh | 25.65 c/kWh | -8.0 % | Available |
| Italy IT-SICIIT-SICI | 21.17 c/kWh | 4.50 c/kWh | 34.38 c/kWh | -10.8 % | Available |
| UkraineUA | 386.25 c/kWh | 1.00 c/kWh | 1,027.40 c/kWh | +67.6 % | Available |
| Not included in ranking | |||||
| North MacedoniaMK | — | — | — | — | Price data is unavailable. |
Updated:
What does the price include?
We show the ENTSO-E day-ahead wholesale price. Grid charges, electricity tax, and other bill components are not included.
The source price remains in euros per megawatt-hour. Other currencies are estimates based on the ECB reference rate.
How does a bidding zone work?
The same day-ahead price applies across the selected bidding zone. A country may contain several zones.
Source and updates
Prices come from the ENTSO-E Transparency Platform day-ahead dataset and are checked regularly.
Limitations
Currency conversion and optional VAT or margin values are estimates. This service does not calculate the complete electricity bill.