Europe · Wholesale price
Compare day-ahead wholesale prices across 45 European bidding zones.
| Status | |||||
|---|---|---|---|---|---|
| Sweden SE1SE1 | 0.74 c/kWh | -0.19 c/kWh | 1.91 c/kWh | -4.1 % | Available |
| FinlandFI | 0.84 c/kWh | 0.20 c/kWh | 1.91 c/kWh | +6.4 % | Available |
| Sweden SE2SE2 | 0.86 c/kWh | 0.19 c/kWh | 1.91 c/kWh | +29.0 % | Available |
| Norway NO4NO4 | 1.75 c/kWh | 1.03 c/kWh | 2.46 c/kWh | +21.2 % | Available |
| Sweden SE3SE3 | 8.07 c/kWh | 4.04 c/kWh | 10.21 c/kWh | +10.1 % | Available |
| Norway NO3NO3 | 8.71 c/kWh | 4.48 c/kWh | 14.34 c/kWh | +9.7 % | Available |
| EstoniaEE | 8.95 c/kWh | 0.36 c/kWh | 25.94 c/kWh | +17.4 % | Available |
| Norway NO5NO5 | 12.19 c/kWh | 10.54 c/kWh | 14.78 c/kWh | +13.5 % | Available |
| Norway NO1NO1 | 12.50 c/kWh | 8.07 c/kWh | 15.42 c/kWh | +6.0 % | Available |
| LatviaLV | 12.86 c/kWh | 1.20 c/kWh | 26.64 c/kWh | -2.3 % | Available |
| LithuaniaLT | 13.04 c/kWh | 1.20 c/kWh | 26.64 c/kWh | -1.0 % | Available |
| SpainES | 13.09 c/kWh | 7.32 c/kWh | 18.54 c/kWh | -8.9 % | Available |
| Norway NO2NO2 | 13.26 c/kWh | 8.43 c/kWh | 15.96 c/kWh | +3.7 % | Available |
| PortugalPT | 13.38 c/kWh | 7.08 c/kWh | 18.95 c/kWh | -3.3 % | Available |
| GreeceGR | 14.19 c/kWh | 0.00 c/kWh | 29.51 c/kWh | +4.7 % | Available |
| BulgariaBG | 14.56 c/kWh | 1.30 c/kWh | 29.51 c/kWh | +3.4 % | Available |
| Sweden SE4SE4 | 14.75 c/kWh | 7.79 c/kWh | 24.07 c/kWh | +11.6 % | Available |
| BelgiumBE | 15.02 c/kWh | 9.64 c/kWh | 28.45 c/kWh | +7.9 % | Available |
| NetherlandsNL | 15.09 c/kWh | 8.34 c/kWh | 30.01 c/kWh | +22.2 % | Available |
| SwitzerlandCH | 15.22 c/kWh | 10.40 c/kWh | 21.00 c/kWh | +3.8 % | Available |
| FranceFR | 15.27 c/kWh | 9.04 c/kWh | 26.03 c/kWh | +11.1 % | Available |
| MontenegroME | 15.47 c/kWh | 11.30 c/kWh | 21.21 c/kWh | +22.2 % | Available |
| RomaniaRO | 15.49 c/kWh | 1.53 c/kWh | 33.07 c/kWh | +3.8 % | Available |
| CroatiaHR | 15.65 c/kWh | 3.43 c/kWh | 32.71 c/kWh | -0.4 % | Available |
| PolandPL | 15.86 c/kWh | 8.68 c/kWh | 33.59 c/kWh | +11.6 % | Available |
| Denmark DK1DK1 | 15.94 c/kWh | 8.18 c/kWh | 33.16 c/kWh | +17.4 % | Available |
| Denmark DK2DK2 | 15.96 c/kWh | 8.24 c/kWh | 33.51 c/kWh | +16.7 % | Available |
| Germany DE-LUDE-LU | 15.99 c/kWh | 8.20 c/kWh | 33.96 c/kWh | +17.2 % | Available |
| CzechiaCZ | 16.01 c/kWh | 8.76 c/kWh | 33.67 c/kWh | +12.3 % | Available |
| SerbiaRS | 16.04 c/kWh | 10.60 c/kWh | 34.00 c/kWh | +15.1 % | Available |
| SloveniaSI | 16.05 c/kWh | 9.18 c/kWh | 32.61 c/kWh | -0.6 % | Available |
| SlovakiaSK | 16.05 c/kWh | 9.05 c/kWh | 33.28 c/kWh | +7.9 % | Available |
| AustriaAT | 16.10 c/kWh | 9.49 c/kWh | 33.13 c/kWh | +9.7 % | Available |
| HungaryHU | 16.20 c/kWh | 9.12 c/kWh | 33.26 c/kWh | +7.2 % | Available |
| Italy IT-NORDIT-NORD | 16.94 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +2.1 % | Available |
| Italy IT-SUDIT-SUD | 17.15 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +3.4 % | Available |
| Italy IT-CNORIT-CNOR | 17.15 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +3.4 % | Available |
| Italy IT-SARDIT-SARD | 17.15 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +3.4 % | Available |
| Italy IT-CALAIT-CALA | 17.15 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +3.4 % | Available |
| Italy IT-CSUDIT-CSUD | 17.15 c/kWh | 13.84 c/kWh | 26.00 c/kWh | +3.4 % | Available |
| France FR-CORFR-COR | 17.15 c/kWh | 14.57 c/kWh | 23.00 c/kWh | +3.4 % | Available |
| Italy IT-SICIIT-SICI | 17.32 c/kWh | 13.84 c/kWh | 26.23 c/kWh | +4.4 % | Available |
| IrelandIE | 21.31 c/kWh | 15.32 c/kWh | 29.23 c/kWh | +17.5 % | Available |
| UkraineUA | 336.41 c/kWh | 1.00 c/kWh | 1,119.00 c/kWh | -16.1 % | Available |
| Not included in ranking | |||||
| North MacedoniaMK | — | — | — | — | Price data is unavailable. |
Updated:
What does the price include?
We show the ENTSO-E day-ahead wholesale price. Grid charges, electricity tax, and other bill components are not included.
The source price remains in euros per megawatt-hour. Other currencies are estimates based on the ECB reference rate.